| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank of Randolph County | Bank | 2 | $84.4M | 59.05% |
| 2 | Regions Bank | Bank | 1 | $58.5M | 40.95% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $142.9M | 2 | 3 | First State Bank of Randolph County | 59.0% | 5,164 |
| 2025 | $144.2M | 2 | 3 | First State Bank of Randolph County | 59.2% | 5,171 |
| 2024 | $140.6M | 2 | 3 | First State Bank of Randolph County | 62.7% | 5,321 |
| 2023 | $138.2M | 2 | 3 | First State Bank of Randolph County | 64.4% | 5,415 |
| 2022 | $133.0M | 2 | 3 | First State Bank of Randolph County | 67.4% | 5,603 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.