| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PeoplesSouth Bank | Bank | 1 | $106.9M | 47.48% |
| 2 | First State Bank of Blakely | Bank | 1 | $88.7M | 39.40% |
| 3 | Ameris Bank | Bank | 1 | $29.6M | 13.13% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $225.3M | 3 | 3 | PeoplesSouth Bank | 47.5% | 3,979 |
| 2025 | $225.5M | 3 | 3 | PeoplesSouth Bank | 48.9% | 4,029 |
| 2024 | $220.9M | 3 | 3 | First State Bank of Blakely | 41.3% | 3,699 |
| 2023 | $216.9M | 3 | 3 | PeoplesSouth Bank | 42.0% | 3,618 |
| 2022 | $219.7M | 3 | 3 | First State Bank of Blakely | 41.8% | 3,507 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.