| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Century Bank and Trust | Bank | 1 | $92.8M | 69.92% |
| 2 | BankSouth | Bank | 1 | $39.9M | 30.08% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $132.7M | 2 | 2 | Century Bank and Trust | 69.9% | 5,794 |
| 2025 | $133.8M | 2 | 2 | Bank Of Wrightsville | 70.7% | 5,855 |
| 2024 | $123.6M | 2 | 2 | Bank Of Wrightsville | 67.9% | 5,638 |
| 2023 | $119.7M | 2 | 2 | Bank Of Wrightsville | 65.9% | 5,504 |
| 2022 | $120.0M | 2 | 2 | Bank Of Wrightsville | 62.6% | 5,320 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.