| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Century Bank, National Association | Bank | 1 | $549.3M | 29.91% |
| 2 | SouthState Bank, National Association | Bank | 3 | $299.8M | 16.32% |
| 3 | United Community Bank | Bank | 1 | $189.0M | 10.29% |
| 4 | United Bank | Bank | 1 | $179.8M | 9.79% |
| 5 | Bank OZK | Bank | 1 | $145.0M | 7.89% |
| 6 | Regions Bank | Bank | 2 | $137.3M | 7.48% |
| 7 | Northeast Georgia Bank | Bank | 2 | $112.5M | 6.12% |
| 8 | Wells Fargo Bank, National Association | Bank | 1 | $90.5M | 4.93% |
| 9 | Vallant Bank | Bank | 1 | $57.5M | 3.13% |
| 10 | Peach State Federal Credit Union | Credit union | 1 | $32.9M* | 1.79% |
| 2 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.84B | 12 | 16 | First Century Bank, National Association | 29.9% | 1,558 |
| 2024 | $1.34B | 10 | 14 | First Century Bank, National Association | 23.3% | 1,507 |
| 2023 | $1.34B | 9 | 13 | First Century Bank, National Association | 30.3% | 1,736 |
| 2022 | $1.19B | 9 | 13 | First Century Bank, National Association | 25.9% | 1,594 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.