| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Peoples Bank | Bank | 2 | $213.7M | 71.42% |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $85.5M | 28.58% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $299.1M | 2 | 3 | First Peoples Bank | 71.4% | 5,918 |
| 2024 | $295.4M | 2 | 3 | First Peoples Bank | 70.1% | 5,811 |
| 2023 | $286.3M | 2 | 3 | First Peoples Bank | 69.4% | 5,753 |
| 2022 | $277.2M | 2 | 3 | First Peoples Bank | 68.3% | 5,671 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.