| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Regions Bank | Bank | 1 | $17.1M | 64.71% |
| 2 | First State Bank of Blakely | Bank | 1 | $9.3M | 35.29% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $26.4M | 2 | 2 | Regions Bank | 64.7% | 5,433 |
| 2024 | $26.4M | 2 | 2 | Regions Bank | 64.8% | 5,440 |
| 2023 | $27.6M | 2 | 2 | Regions Bank | 66.8% | 5,568 |
| 2022 | $26.3M | 2 | 2 | Regions Bank | 71.2% | 5,901 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.