| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | United Bank | Bank | 1 | $212.6M | 50.37% |
| 2 | Ameris Bank | Bank | 1 | $209.5M | 49.63% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $422.0M | 2 | 2 | United Bank | 50.4% | 5,000 |
| 2024 | $403.1M | 2 | 2 | United Bank | 55.4% | 5,059 |
| 2023 | $417.1M | 2 | 2 | United Bank | 60.5% | 5,219 |
| 2022 | $447.0M | 2 | 2 | United Bank | 65.0% | 5,452 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.