| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The Peoples Bank | Bank | 2 | $95.6M | 78.91% |
| 2 | Guardian Bank | Bank | 1 | $25.5M | 21.09% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $121.1M | 2 | 3 | The Peoples Bank | 78.9% | 6,672 |
| 2024 | $112.4M | 2 | 3 | The Peoples Bank | 78.2% | 6,590 |
| 2023 | $123.6M | 2 | 3 | The Peoples Bank | 80.1% | 6,817 |
| 2022 | $135.9M | 2 | 3 | The Peoples Bank | 80.8% | 6,899 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.