| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Federal Bank | Bank | 1 | $101.6M | 41.24% |
| 2 | Innovations Financial Credit Union | Credit union | 1 | $61.7M* | 25.03% |
| 3 | Community South Credit Union | Credit union | 1 | $50.9M* | 20.64% |
| 4 | PeoplesSouth Bank | Bank | 1 | $32.3M | 13.09% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $246.4M | 4 | 4 | First Federal Bank | 41.2% | 2,925 |
| 2024 | $238.3M | 4 | 4 | First Federal Bank | 43.8% | 3,011 |
| 2023 | $228.3M | 4 | 4 | First Federal Bank | 45.7% | 3,117 |
| 2022 | $222.7M | 4 | 4 | First Federal Bank | 49.1% | 3,338 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.