| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Capital City Bank | Bank | 2 | $215.4M | 57.25% |
| 2 | Envision | Credit union | 2 | $114.5M* | 30.43% |
| 3 | Centennial Bank | Bank | 1 | $46.4M | 12.32% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $376.2M | 3 | 5 | Capital City Bank | 57.3% | 4,355 |
| 2024 | $382.3M | 3 | 5 | Capital City Bank | 57.4% | 4,348 |
| 2023 | $270.0M | 3 | 5 | Capital City Bank | 81.8% | 7,029 |
| 2022 | $281.1M | 3 | 5 | Capital City Bank | 82.0% | 7,054 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.