| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PeoplesSouth Bank | Bank | 1 | $88.5M | 33.74% |
| 2 | Calhoun Liberty Credit Union | Credit union | 2 | $56.4M* | 21.51% |
| 3 | Ameris Bank | Bank | 1 | $51.4M | 19.60% |
| 4 | Regions Bank | Bank | 1 | $33.6M | 12.82% |
| 5 | Centennial Bank | Bank | 1 | $32.3M | 12.33% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $262.2M | 5 | 6 | PeoplesSouth Bank | 33.7% | 2,302 |
| 2024 | $257.6M | 5 | 6 | PeoplesSouth Bank | 32.7% | 2,237 |
| 2023 | $329.8M | 5 | 6 | Calhoun Liberty Credit Union | 29.4% | 2,243 |
| 2022 | $348.9M | 5 | 6 | PeoplesSouth Bank | 29.0% | 2,261 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.