| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Bank | Bank | 1 | $76.2M | 64.80% |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $26.2M | 22.29% |
| 3 | Tongass Federal Credit Union | Credit union | 1 | $15.2M* | 12.91% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $117.5M | 3 | 3 | First Bank | 64.8% | 4,863 |
| 2024 | $115.5M | 3 | 3 | First Bank | 65.0% | 4,891 |
| 2023 | $112.7M | 3 | 3 | First Bank | 60.9% | 4,531 |
| 2022 | $108.9M | 3 | 3 | First Bank | 56.5% | 4,154 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.