| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Bank | Bank | 1 | $96.3M | 61.08% |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $46.2M | 29.29% |
| 3 | Tongass Federal Credit Union | Credit union | 1 | $15.2M* | 9.63% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $157.6M | 3 | 3 | First Bank | 61.1% | 4,681 |
| 2024 | $155.2M | 3 | 3 | First Bank | 58.6% | 4,555 |
| 2023 | $109.3M | 2 | 2 | First Bank | 85.3% | 7,495 |
| 2022 | $116.5M | 2 | 2 | First Bank | 82.1% | 7,061 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.