| Bank | State | Assets | Deposits | Deposits YoY | Loans YoY | ROA | Efficiency | NIM | Capital |
|---|---|---|---|---|---|---|---|---|---|
| International Bank of CommerceLaredo | TX | $10.19B | $6.63B | +0.9% | +10.5% | 2.82% | 36.5% | 4.96% | 18.91% |
| International Bank of CommerceBrownsville | TX | $4.56B | $3.92B | +4.1% | +1.9% | 1.73% | 38.5% | 3.37% | 14.74% |
| International Bank of CommerceOklahoma City | OK | $1.63B | $1.17B | +1.5% | -3.1% | 1.37% | 55.6% | 3.83% | 15.60% |
| Commerce BankLaredo | TX | $762.5M | $664.5M | -0.1% | +23.6% | 1.81% | 34.3% | 2.94% | 12.25% |
| International Bank of CommerceZapata | TX | $567.8M | $457.0M | +6.7% | +4.6% | 1.81% | 51.3% | 3.44% | 13.21% |
Each bank above has its own profile, peer comparison and brief; the group’s vendor decisions usually sit with the lead bank, International Bank of Commerce.