| Bank | State | Assets | Deposits | Deposits YoY | Loans YoY | ROA | Efficiency | NIM | Capital |
|---|---|---|---|---|---|---|---|---|---|
| First Federal Savings and Loan Association of LakewoodLakewood | OH | $2.94B | $2.23B | +5.6% | -1.8% | 0.57% | 87.6% | 2.30% | 8.31% |
| First Mutual Bank, FSBBelpre | OH | $109.9M | $90.6M | +3.1% | -4.3% | 0.29% | 86.8% | 2.79% | 9.60% |
| Warsaw Federal Savings and Loan AssociationCincinnati | OH | $108.5M | $71.9M | +12.6% | +15.9% | -0.08% | 100.1% | 1.98% | 11.39% |
| Blue Grass Federal Savings and Loan AssociationParis | KY | $58.5M | $40.6M | +13.6% | +9.7% | 0.29% | 82.9% | 2.83% | 15.70% |
| Martinsville First Savings BankMartinsville | VA | $32.1M | $24.8M | -1.8% | -7.7% | 0.41% | 81.0% | 3.03% | 19.80% |
Each bank above has its own profile, peer comparison and brief; the group’s vendor decisions usually sit with the lead bank, First Federal Savings and Loan Association of Lakewood.