| Bank | State | Assets | Deposits | Deposits YoY | Loans YoY | ROA | Efficiency | NIM | Capital |
|---|---|---|---|---|---|---|---|---|---|
| American Bank & Trust Company, Inc.Bowling Green | KY | $924.4M | $800.0M | +3.6% | +2.5% | 1.04% | 56.0% | 3.29% | 9.72% |
| West Point BankRadcliff | KY | $560.6M | $475.7M | +6.1% | +3.9% | 1.08% | 55.0% | 3.12% | 8.72% |
| River City Bank, Inc.Louisville | KY | $494.9M | $438.3M | -0.3% | -1.9% | 1.02% | 64.5% | 3.46% | 11.99% |
| Bank of Lexington, Inc.Lexington | KY | $410.8M | $322.2M | -16.5% | +9.1% | 1.21% | 58.5% | 3.87% | 11.23% |
| First State BankIrvington | KY | $402.0M | $354.3M | +18.9% | +6.1% | 1.72% | 45.9% | 4.08% | 11.62% |
| Bank of ClarksonClarkson | KY | $178.2M | $149.7M | +4.4% | +8.5% | 1.46% | 56.4% | 4.04% | 12.89% |
Each bank above has its own profile, peer comparison and brief; the group’s vendor decisions usually sit with the lead bank, American Bank & Trust Company, Inc..