| Bank | State | Assets | Deposits | Deposits YoY | Loans YoY | ROA | Efficiency | NIM | Capital |
|---|---|---|---|---|---|---|---|---|---|
| First National Bank, Ames, IowaAmes | IA | $1.11B | $955.6M | +4.0% | -2.2% | 1.23% | 55.2% | 2.97% | 9.91% |
| Reliance State BankStory City | IA | $276.8M | $234.7M | -2.9% | -5.2% | 0.82% | 59.3% | 2.99% | 9.84% |
| Iowa State Savings BankCreston | IA | $276.5M | $246.2M | -0.7% | +5.6% | 1.40% | 52.6% | 3.70% | 9.62% |
| State Bank & Trust Co.Nevada | IA | $197.6M | $174.3M | +1.5% | -10.7% | 1.44% | 48.8% | 3.17% | 11.02% |
| Boone Bank & Trust Co.Boone | IA | $156.9M | $143.0M | +2.0% | +6.6% | 0.88% | 59.4% | 2.60% | 10.13% |
| United Bank & Trust Co.Marshalltown | IA | $120.1M | $106.7M | -0.6% | -5.9% | 1.24% | 59.0% | 3.57% | 10.53% |
Each bank above has its own profile, peer comparison and brief; the group’s vendor decisions usually sit with the lead bank, First National Bank, Ames, Iowa.