United Nations Federal Credit Union
Total assets
$10.48B
▲ +6.2% YoY
Shares & deposits
$9.43B
▲ +5.2% YoY
Loans
$6.24B
▲ +5.9% YoY
Members
264,065
▲ +4.5% YoY
ROA (annualized)
1.19%
peers 0.77%
ROE (annualized)
12.37%
peers 7.68%
Peer comparison 24 credit unions with 10B+ in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +6.2% | +7.0% | -0.8 pts |
| Share growth (YoY) | +5.2% | +6.8% | -1.6 pts |
| Loan growth (YoY) | +5.9% | +6.8% | -0.9 pts |
| ROA | 1.19% | 0.77% | +0.4 pts |
| ROE | 12.4% | 7.7% | +4.7 pts |
ROA ranks in the 70th percentile of its peer group · Q1 2026
Profile
- Established
- 1947
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- 2401 44Th Rd, Long Island Cit, NY, 11101
- NCUA charter #
- 5588
- RSSD ID
- 752475
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $10.48B | $9.43B | $6.24B | $1.00B | $31.1M | 1.19% | 2.82% | 0.21% | 264,065 |
| Q4 2025 | $10.28B | $9.26B | $6.27B | $973.6M | $92.9M | 0.90% | 2.63% | 0.25% | 260,844 |
| Q3 2025 | $10.14B | $9.15B | $6.15B | $962.4M | $77.7M | 1.02% | 2.61% | 0.48% | 260,307 |
| Q2 2025 | $10.01B | $9.06B | $5.96B | $937.3M | $52.6M | 1.05% | 2.57% | 0.34% | 256,274 |
| Q1 2025 | $9.87B | $8.96B | $5.89B | $908.1M | $23.4M | 0.95% | 2.55% | 0.26% | 252,595 |
| Q4 2024 | $9.72B | $8.84B | $5.88B | $884.7M | $94.4M | 0.97% | 2.20% | 0.19% | 247,978 |
| Q3 2024 | $9.57B | $8.73B | $5.75B | $869.7M | $75.3M | 1.05% | 2.17% | 0.23% | 245,689 |
| Q2 2024 | $9.37B | $8.56B | $5.61B | $847.7M | $53.3M | 1.14% | 2.14% | 0.24% | 239,771 |
Loan mix (Q1 2026): real estate $5.37B · commercial $53.5M · consumer $749.6M · securities $3.45B
Ratio pack Q1 2026 · peer medians from 24 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.19% | 0.77% | 70th | |
Return on equity Annualized net income ÷ equity or net worth | 12.4% | 7.7% | 83th | |
Net interest margin Interest income − interest expense, ÷ assets | 2.82% | 3.08% | 22th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 60.8% | 62.8% | 39th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
12 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar credit unions
- ESL Federal Credit UnionRochester, NY · $10.64B
- Fourleaf Federal Credit UnionBethpage, NY · $14.37B
- Police & Fire Federal Credit UnionPhiladelphia, PA · $10.15B
- Eastman Credit UnionKingsport, TN · $10.14B
- GreenState Credit UnionNorth Liberty, IA · $11.19B
- Global Federal Credit UnionAnchorage, AK · $12.86B
Selling to United Nations Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.