| Metric | Transport Credit Union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | -2.1% | +1.3% | -3.4 pts |
| Share growth (YoY) | -3.6% | +0.7% | -4.3 pts |
| Loan growth (YoY) | -2.5% | -2.4% | -0.1 pts |
| ROA | 0.71% | 0.60% | +0.1 pts |
| ROE | 3.8% | 4.1% | -0.3 pts |
ROA ranks in the 56th percentile of its peer group · Q1 2026
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $35.0M | $28.2M | $24.4M | $6.5M | $63K | 0.71% | 3.83% | 0.57% | 1,718 |
| Q4 2025 | $33.8M | $27.2M | $24.3M | $6.5M | $682K | 2.02% | 4.03% | 0.41% | 1,714 |
| Q3 2025 | $34.3M | $27.7M | $24.7M | $6.3M | $505K | 1.96% | 3.96% | 0.37% | 1,721 |
| Q2 2025 | $35.8M | $29.3M | $24.3M | $6.1M | $355K | 1.98% | 3.76% | 0.67% | 1,742 |
| Q1 2025 | $35.7M | $29.3M | $25.1M | $6.0M | $180K | 2.02% | 3.71% | 1.03% | 1,757 |
| Q4 2024 | $33.2M | $27.2M | $25.0M | $5.8M | $888K | 2.67% | 4.10% | 0.44% | 1,721 |
| Q3 2024 | $31.6M | $25.7M | $25.2M | $5.6M | $668K | 2.82% | 4.32% | 0.44% | 1,723 |
| Q2 2024 | $31.1M | $25.3M | $25.6M | $5.4M | $461K | 2.97% | 4.39% | 0.49% |
| Ratio | Transport Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.71% | 0.60% | 56th | |
Return on equity Annualized net income ÷ equity or net worth | 3.8% | 4.1% | 48th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.83% | 3.83% |
Peer lists, growth filters, CSV export, CRM push.
| 1,725 |
Loan mix (Q1 2026): real estate $9.6M · commercial $0 · consumer $13.3M · securities $5.4M
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 65.9% | 81.5% | 19th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Transport Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Transport Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% |
| Ratio | Transport Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Transport Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Transport Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
1 branches in 1 county across 1 state (+0 vs 2024). Biggest market: Hillsborough, FL, ranked 54th with 0.1% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Hillsborough, FL | 1 | $29.3M* | 0.05% | 54th |
Florida: 271st with 0.00% · Tampa-St. Petersburg-Clearwater metro: 68th, 0.02% · * Deposits estimated (total shares spread across branches).
Branch count: 2022 1 · 2023 1 · 2024 1 · 2025 1