| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +3.6% | +1.3% | +2.3 pts |
| Share growth (YoY) | +3.1% | +0.7% | +2.5 pts |
| Loan growth (YoY) | +17.7% | -2.4% | +20.1 pts |
| ROA | 9.20% | 0.60% | +8.6 pts |
| ROE | 51.1% | 4.1% | +47.0 pts |
ROA ranks in the 100th percentile of its peer group · Q1 2026
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $46.6M | $35.6M | $30.2M | $8.4M | $1.1M | 9.20% | 4.72% | 0.39% | 4,784 |
| Q4 2025 | $45.5M | $34.6M | $30.2M | $8.3M | $2.1M | 4.52% | 4.69% | 0.56% | 4,748 |
| Q3 2025 | $44.9M | $34.1M | $28.4M | $8.1M | $1.8M | 5.41% | 4.70% | 0.59% | 4,575 |
| Q2 2025 | $44.8M | $34.3M | $27.4M | $7.2M | $934K | 4.17% | 4.59% | 0.17% | 4,464 |
| Q1 2025 | $44.9M | $34.5M | $25.7M | $6.5M | $263K | 2.34% | 4.43% | 0.39% | 4,358 |
| Q4 2024 | $41.6M | $32.4M | $24.0M | $6.3M | $1.1M | 2.60% | 4.87% | 0.63% | 4,336 |
| Q3 2024 | $43.1M | $33.9M | $23.5M | $6.0M | $770K | 2.38% | 4.69% | 0.81% | 4,260 |
| Q2 2024 | $42.2M | $33.4M | $22.6M | $5.8M | $618K | 2.93% | 4.67% | 0.65% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 9.20% | 0.60% | 100th | |
Return on equity Annualized net income ÷ equity or net worth | 51.1% | 4.1% | 100th | |
Net interest margin Interest income − interest expense, ÷ assets | 4.72% | 3.83% |
Peer lists, growth filters, CSV export, CRM push.
| 4,164 |
Loan mix (Q1 2026): real estate $1.9M · commercial $2.0M · consumer $24.8M · securities $10.5M
Efficiency ratio Operating expense ÷ revenue — lower is leaner | -70.6% | 81.5% | 0th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
2 branches in 2 counties across 2 states (+1 vs 2024). Biggest market: Dona Ana, NM, ranked 25th with 0.3% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Dona Ana, NM | 1 | $17.1M* | 0.35% | 25th |
| El Paso, TX | 1 | $17.1M* | 0.08% | 26th |
Texas: 726th with 0.00% · New Mexico: 91st with 0.03% · Las Cruces metro: 25th, 0.35% · El Paso metro: 27th, 0.08% · * Deposits estimated (total shares spread across branches).
Branch count: 2022 1 · 2023 1 · 2024 1 · 2025 2