| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | — | +4.8% | — |
| Share growth (YoY) | — | +4.3% | — |
| Loan growth (YoY) | — | +4.3% | — |
| ROA | 0.14% | 0.62% | -0.5 pts |
| ROE | 1.4% | 5.9% | -4.6 pts |
ROA ranks in the 11th percentile of its peer group · Q1 2026
Not enough history yet.
Not enough history yet.
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $801.8M | $664.9M | $652.4M | $82.3M | $282K | 0.14% | 3.53% | 1.17% | 57,460 |
Loan mix (Q1 2026): real estate $378.6M · commercial $40.2M · consumer $226.7M · securities $36.4M
Nothing unusual in Q1 2026 — steady quarter.
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.14% | Not enough history yet. | 0.62% | 11th |
Return on equity Annualized net income ÷ equity or net worth | 1.4% | Not enough history yet. | 5.9% | 11th |
Net interest margin Interest income − interest expense, ÷ assets | 3.53% | Not enough history yet. | 3.48% | 55th |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 82.8% | Not enough history yet. | 78.3% | 71th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits |
Peer lists, growth filters, CSV export, CRM push.
| 00.0% |
| 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.