| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | -0.8% | +4.8% | -5.5 pts |
| Share growth (YoY) | -0.9% | +4.3% | -5.2 pts |
| Loan growth (YoY) | -3.7% | +4.3% | -8.0 pts |
| ROA | 0.15% | 0.62% | -0.5 pts |
| ROE | 1.5% | 5.9% | -4.4 pts |
ROA ranks in the 12th percentile of its peer group · Q1 2026
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $596.1M | $532.0M | $432.2M | $59.4M | $218K | 0.15% | 4.34% | 1.16% | 36,496 |
| Q4 2025 | $592.1M | $527.3M | $442.2M | $59.1M | $1.9M | 0.32% | 4.42% | 0.98% | 36,495 |
| Q3 2025 | $597.9M | $534.2M | $443.9M | $58.8M | $1.5M | 0.34% | 4.35% | 0.57% | 36,736 |
| Q2 2025 | $599.7M | $536.1M | $451.8M | $57.8M | $519K | 0.17% | 4.30% | 0.62% | 36,690 |
| Q1 2025 | $600.7M | $536.7M | $448.9M | $56.9M | $-407K | -0.27% | 4.21% | 0.62% | 36,498 |
| Q4 2024 | $597.6M | $537.3M | $433.7M | $57.3M | $1.4M | 0.24% | 4.07% | 0.77% | 36,041 |
| Q3 2024 | $608.4M | $546.9M | $429.5M | $57.8M | $1.9M | 0.41% | 3.96% | 0.79% | 36,345 |
| Q2 2024 | $613.7M | $553.3M | $430.2M | $56.6M | $677K | 0.22% | 3.85% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.15% | 0.62% | 12th | |
Return on equity Annualized net income ÷ equity or net worth | 1.5% | 5.9% | 12th | |
Net interest margin Interest income − interest expense, ÷ assets | 4.34% | 3.48% |
Peer lists, growth filters, CSV export, CRM push.
| 0.90% |
| 36,157 |
Loan mix (Q1 2026): real estate $161.4M · commercial $85.2M · consumer $171.8M · securities $59.2M
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 84.8% | 78.3% | 78th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
10 branches in 2 counties across 1 state (+0 vs 2024). Biggest market: Clackamas, OR, ranked 9th with 3.5% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Clackamas, OR | 8 | $428.9M* | 3.49% | 9th |
| Yamhill, OR | 2 | $107.2M* | 4.52% | 8th |
Oregon: 36th with 0.38% · Portland-Vancouver-Hillsboro metro: 19th, 0.62% · * Deposits estimated (total shares spread across branches).
Branch count: 2022 7 · 2023 8 · 2024 10 · 2025 10