| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +7.3% | +1.3% | +6.0 pts |
| Share growth (YoY) | +7.9% | +0.7% | +7.3 pts |
| Loan growth (YoY) | +7.5% | -2.4% | +9.8 pts |
| ROA | 0.75% | 0.60% | +0.1 pts |
| ROE | 5.3% | 4.1% | +1.2 pts |
ROA ranks in the 58th percentile of its peer group · Q1 2026
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $70.1M | $60.2M | $26.2M | $9.9M | $132K | 0.75% | 1.47% | 0.03% | 2,078 |
| Q4 2025 | $69.3M | $59.5M | $25.3M | $9.7M | $313K | 0.45% | 1.20% | 0.03% | 2,102 |
| Q3 2025 | $66.8M | $57.2M | $25.7M | $9.6M | $225K | 0.45% | 1.22% | 0.05% | 2,117 |
| Q2 2025 | $66.9M | $57.3M | $25.5M | $9.6M | $162K | 0.49% | 1.23% | 0.04% | 2,136 |
| Q1 2025 | $65.3M | $55.8M | $24.4M | $9.5M | $79K | 0.49% | 1.23% | 0.05% | 2,236 |
| Q4 2024 | $62.7M | $53.3M | $24.3M | $9.4M | $365K | 0.58% | 1.39% | 0.05% | 2,259 |
| Q3 2024 | $61.8M | $52.4M | $24.9M | $9.3M | $272K | 0.59% | 1.42% | 0.07% | 2,288 |
| Q2 2024 | $62.2M | $52.8M | $25.8M | $9.2M | $175K | 0.56% | 1.39% | 0.18% |
| Ratio | Doy Federal Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.75% | 0.60% | 58th | |
Return on equity Annualized net income ÷ equity or net worth | 5.3% | 4.1% | 59th | |
Net interest margin Interest income − interest expense, ÷ assets | 1.47% | 3.83% |
Peer lists, growth filters, CSV export, CRM push.
| 2,321 |
Loan mix (Q1 2026): real estate $22.5M · commercial $0 · consumer $3.1M · securities $41.4M
2nd |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 49.8% | 81.5% | 5th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Doy Federal Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Doy Federal Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% |
| Ratio | Doy Federal Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Doy Federal Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Doy Federal Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
1 branches in 1 county across 1 state (+0 vs 2024). Biggest market: Trumbull, OH, ranked 11th with 1.2% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Trumbull, OH | 1 | $57.3M* | 1.19% | 11th |
Ohio: 269th with 0.01% · Youngstown-Warren metro: 12th, 0.49% · * Deposits estimated (total shares spread across branches).
Branch count: 2022 1 · 2023 1 · 2024 1 · 2025 1