| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +1.9% | +4.8% | -2.8 pts |
| Share growth (YoY) | +1.4% | +4.3% | -2.9 pts |
| Loan growth (YoY) | +3.3% | +4.3% | -1.0 pts |
| ROA | 0.50% | 0.62% | -0.1 pts |
| ROE | 5.7% | 5.9% | -0.2 pts |
ROA ranks in the 41st percentile of its peer group · Q1 2026
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $689.3M | $626.9M | $290.1M | $60.9M | $869K | 0.50% | 1.93% | 0.06% | 17,438 |
| Q4 2025 | $686.9M | $623.5M | $287.3M | $60.0M | $2.2M | 0.32% | 1.77% | 0.12% | 17,461 |
| Q3 2025 | $665.7M | $603.9M | $282.7M | $59.2M | $1.5M | 0.29% | 1.80% | 0.23% | 17,481 |
| Q2 2025 | $670.5M | $611.4M | $284.8M | $58.8M | $1.0M | 0.31% | 1.78% | 0.11% | 17,530 |
| Q1 2025 | $676.3M | $618.5M | $280.7M | $58.2M | $471K | 0.28% | 1.74% | 0.05% | 17,504 |
| Q4 2024 | $670.3M | $614.9M | $282.1M | $57.8M | $387K | 0.06% | 1.48% | 0.12% | 17,606 |
| Q3 2024 | $658.6M | $603.2M | $278.2M | $57.2M | $-165K | -0.03% | 1.44% | 0.12% | 17,581 |
| Q2 2024 | $661.6M | $610.2M | $276.9M | $57.0M | $-414K | -0.13% | 1.35% |
Nothing unusual in Q1 2026 — steady quarter.
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.50% | 0.62% | 41st | |
Return on equity Annualized net income ÷ equity or net worth | 5.7% | 5.9% | 48th | |
Net interest margin Interest income − interest expense, ÷ assets | 1.93% | 3.48% |
Peer lists, growth filters, CSV export, CRM push.
| 0.11% |
| 17,607 |
Loan mix (Q1 2026): real estate $233.6M · commercial $0 · consumer $55.0M · securities $279.6M
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 77.3% | 78.3% | 45th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
1 branches in 1 county across 1 state (+0 vs 2024). Biggest market: Lehigh, PA, ranked 9th with 4.6% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Lehigh, PA | 1 | $611.4M* | 4.63% | 9th |
Pennsylvania: 91st with 0.10% · Allentown-Bethlehem-Easton metro: 12th, 2.31% · * Deposits estimated (total shares spread across branches).
Branch count: 2022 1 · 2023 1 · 2024 1 · 2025 1