Spring Bank
Total assets
$641.0M
▲ +24.1% YoY
Deposits
$549.1M
▲ +27.6% YoY
Loans
$451.1M
▲ +33.9% YoY
Offices
2
CHECKSPRING COMMUNITY CORP
ROA (annualized)
1.71%
peers 1.28%
ROE (annualized)
12.16%
peers 12.44%
Peer comparison 748 banks with 500M-1B in assets
| Metric | Spring Bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +24.1% | +4.9% | +19.2 pts |
| Deposit growth (YoY) | +27.6% | +4.3% | +23.3 pts |
| Loan growth (YoY) | +33.9% | +5.3% | +28.5 pts |
| ROA | 1.71% | 1.28% | +0.4 pts |
| ROE | 12.2% | 12.4% | -0.3 pts |
ROA ranks in the 76th percentile of its peer group · Q2 2026
Profile
- Established
- 2007
- Charter
- State
- Primary regulator
- FDIC
- Holding company
- CHECKSPRING COMMUNITY CORP
- Specialization
- Commercial Lending Specialization
- Address
- 69 E 167th St, Bronx, NY, 10452
- County
- Bronx
- Metro area
- New York-Newark-Jersey City, NY-NJ-PA
- Offices
- 2
- FDIC cert #
- 58668
- RSSD ID
- 3368925
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $641.0M | $549.1M | $451.1M | $89.0M | $5.3M | 1.71% | 4.11% | 0.42% |
| Q1 2026 | $646.9M | $558.4M | $461.4M | $86.1M | $2.2M | 1.44% | 3.96% | 0.57% |
| Q4 2025 | $558.1M | $471.7M | $374.2M | $84.4M | $8.0M | 1.55% | 4.34% | 0.67% |
| Q3 2025 | $542.9M | $458.5M | $348.1M | $82.2M | $6.1M | 1.60% | 4.40% | 0.96% |
| Q2 2025 | $516.4M | $430.2M | $337.0M | $79.2M | $3.9M | 1.58% | 4.44% | 1.01% |
| Q1 2025 | $500.1M | $410.3M | $335.3M | $78.7M | $1.8M | 1.45% | 4.56% | 1.05% |
| Q4 2024 | $472.1M | $374.9M | $304.7M | $78.8M | $7.7M | 1.73% | 4.43% | 1.70% |
| Q3 2024 | $459.8M | $351.0M | $288.9M | $78.6M | $5.3M | 1.63% | 4.46% | 1.75% |
Loan mix (Q2 2026): real estate $424.8M · commercial $32.9M · consumer $1.4M · securities $93.1M
Ratio pack Q2 2026 · peer medians from 748 institutions
Profitability
| Ratio | Spring Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.71% | 1.28% | 76th | |
Return on equity Annualized net income ÷ equity or net worth | 12.2% | 12.4% | 48th | |
Net interest margin Interest income − interest expense, ÷ assets | 4.11% | 3.89% | 62th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 41.2% | 61.2% | 6th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Spring Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Spring Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Spring Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Spring Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
11 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar banks
- Community Federal Savings BankWoodhaven, NY · $827.0M
- Watertown Savings BankWatertown, NY · $971.0M
- BTG Pactual Bank, National AssociationNew York, NY · $978.3M
- Minster BankMinster, OH · $811.6M
- CUSB BankCresco, IA · $812.1M
- PromiseOne BankDuluth, GA · $812.2M
Selling to Spring Bank?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.