First Bank of Ohio
Total assets
$278.4M
▼ -1.2% YoY
Deposits
$176.2M
▼ -4.7% YoY
Loans
$189.2M
▼ -12.1% YoY
Offices
5
TONTI FINANCIAL CORP
ROA (annualized)
1.96%
peers 1.24%
ROE (annualized)
5.70%
peers 11.87%
Peer comparison 1,900 banks with 100M-500M in assets
| Metric | First Bank of Ohio | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | -1.2% | +4.4% | -5.5 pts |
| Deposit growth (YoY) | -4.7% | +4.0% | -8.6 pts |
| Loan growth (YoY) | -12.1% | +5.6% | -17.6 pts |
| ROA | 1.96% | 1.24% | +0.7 pts |
| ROE | 5.7% | 11.9% | -6.2 pts |
ROA ranks in the 86th percentile of its peer group · Q2 2026
Profile
- Established
- 1873
- Charter
- State
- Primary regulator
- FDIC
- Holding company
- TONTI FINANCIAL CORP
- Specialization
- Consumer Lending Specialization
- Address
- 175 S Washington St, Tiffin, OH, 44883
- County
- Seneca
- Metro area
- Tiffin, OH
- Offices
- 5
- FDIC cert #
- 9450
- RSSD ID
- 586027
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $278.4M | $176.2M | $189.2M | $100.3M | $2.8M | 1.96% | 5.72% | 0.18% |
| Q1 2026 | $286.9M | $185.9M | $191.8M | $98.8M | $1.4M | 1.86% | 5.72% | 0.19% |
| Q4 2025 | $298.7M | $199.1M | $199.4M | $97.6M | $6.0M | 2.07% | 5.97% | 0.19% |
| Q3 2025 | $297.6M | $199.3M | $209.3M | $96.5M | $4.0M | 1.82% | 5.97% | 0.15% |
| Q2 2025 | $281.8M | $184.9M | $215.1M | $94.9M | $2.6M | 1.83% | 6.01% | 0.19% |
| Q1 2025 | $290.9M | $194.7M | $219.7M | $93.6M | $1.4M | 1.89% | 6.02% | 0.26% |
| Q4 2024 | $290.6M | $196.2M | $229.8M | $92.1M | $5.4M | 1.76% | 5.47% | 0.37% |
| Q3 2024 | $313.2M | $218.8M | $243.1M | $91.9M | $4.0M | 1.71% | 5.26% | 0.29% |
Loan mix (Q2 2026): real estate $0 · commercial $0 · consumer $195.1M · securities $55.0M
Ratio pack Q2 2026 · peer medians from 1900 institutions
Profitability
| Ratio | First Bank of Ohio | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.96% | 1.24% | 86th | |
Return on equity Annualized net income ÷ equity or net worth | 5.7% | 11.9% | 16th | |
Net interest margin Interest income − interest expense, ÷ assets | 5.72% | 3.96% | 98th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 43.1% | 62.9% | 6th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | First Bank of Ohio | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | First Bank of Ohio | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | First Bank of Ohio | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | First Bank of Ohio | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
11 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar banks
- North Valley BankZanesville, OH · $426.9M
- The St. Henry BankSt. Henry, OH · $435.6M
- First National Bank in New BremenNew Bremen, OH · $467.1M
- The Farmers Bank and Savings CompanyPomeroy, OH · $472.0M
- Ohio State BankBexley, OH · $484.0M
- Osgood BankOsgood, OH · $485.8M
Selling to First Bank of Ohio?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.