| Metric | This bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +6.8% | +3.0% | +3.8 pts |
| Deposit growth (YoY) | +3.8% | +2.5% | +1.3 pts |
| Loan growth (YoY) | +7.0% | +2.6% | +4.4 pts |
| ROA | 0.62% | 0.99% | -0.4 pts |
| ROE | 7.8% | 8.1% | -0.3 pts |
ROA ranks in the 32nd percentile of its peer group · Q2 2026
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $81.6M | $68.4M | $43.4M | $6.8M | $254K | 0.62% | 2.94% | 0.00% |
| Q1 2026 | $81.4M | $70.2M | $42.5M | $6.4M | $98K | 0.48% | 2.79% | 0.00% |
| Q4 2025 | $82.5M | $68.6M | $43.0M | $6.5M | $341K | 0.44% | 2.75% | 0.00% |
| Q3 2025 | $84.2M | $69.3M | $42.7M | $6.1M | $223K | 0.39% | 2.75% | 0.00% |
| Q2 2025 | $76.4M | $65.9M | $40.6M | $5.7M | $92K | 0.25% | 2.66% | 0.00% |
| Q1 2025 | $73.9M | $62.9M | $39.9M | $5.7M | $-4K | -0.02% | 2.42% | 0.00% |
| Q4 2024 | $72.1M | $60.9M | $41.7M | $5.7M | $55K | 0.08% | 2.90% | 0.00% |
| Q3 2024 | $64.2M | $55.1M | $41.0M | $5.7M | $75K | 0.16% | 3.01% | 0.00% |
Loan mix (Q2 2026): real estate $35.7M · commercial $2.5M · consumer $2.1M · securities $32.1M
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.62% | 0.99% | 32nd | |
Return on equity Annualized net income ÷ equity or net worth | 7.8% | 8.1% | 48th | |
Net interest margin Interest income − interest expense, ÷ assets | 2.94% | 3.88% |
Peer lists, growth filters, CSV export, CRM push.
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 77.6% | 70.8% | 63rd |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Brokered deposits Brokered deposits ÷ total deposits — bought funding, rate-sensitive | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% | ||
Securities losses ÷ capital Unrealized losses on HTM + AFS securities as a share of tier-1 capital. Above ~30% constrains what they can sell to raise cash | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
1 branches in 1 county across 1 state (+0 vs 2024) · $65.9M branch deposits. Biggest market: Lincoln, SD, ranked 16th with 0.0% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Lincoln, SD | 1 | $65.9M | 0.01% | 16th |
South Dakota: 68th with 0.01% · Sioux Falls metro: 34th, 0.01% ·
Branch count: 2022 1 · 2023 1 · 2024 1 · 2025 1