| Bank | State | Assets | Deposits | Deposits YoY | Loans YoY | ROA | Efficiency | NIM | Capital |
|---|---|---|---|---|---|---|---|---|---|
| Central Bank & Trust Co.Lexington | KY | $4.01B | $3.12B | +6.0% | +5.4% | 1.27% | 69.7% | 4.05% | 12.39% |
| CBI Bank & TrustMuscatine | IA | $1.70B | $1.44B | +6.8% | +6.1% | 1.11% | 60.6% | 4.04% | 9.68% |
| Central BankHouston | TX | $1.42B | $1.27B | +13.0% | +12.1% | 1.87% | 62.2% | 4.64% | 9.57% |
| United Republic BankElkhorn | NE | $185.8M | $147.4M | -12.1% | -11.2% | 0.15% | 91.4% | 2.67% | 11.52% |
| First Central BankCambridge | NE | $137.8M | $117.7M | -2.5% | -1.0% | 1.34% | 62.9% | 4.21% | 11.57% |
| First Central Bank McCookMccook | NE | $122.8M | $105.8M | -0.6% | +11.4% | 0.66% | 77.0% | 3.96% | 11.32% |
| The First Central National Bank of St. ParisSt. Paris | OH | $97.0M | $76.8M | +2.1% | +8.3% | 0.75% | 76.8% | 3.82% | 19.31% |
Each bank above has its own profile, peer comparison and brief; the group’s vendor decisions usually sit with the lead bank, Central Bank & Trust Co..