| RBC Bank, (Georgia) National Association | Peer median · banks 1B-10B | |
|---|---|---|
| Profile | ||
| Type | Bank · OCC | |
| Established | 1985 | |
| Latest report | Q2 2026 | |
| Size | ||
| Total assets | $9.59B | |
| Deposits | $8.54B | |
| Loans | $4.36B | |
| Offices | 1 | |
| Growth (year over year) | ||
| Assets | +39.7% | — |
| Deposits | +42.7% | — |
| Loans | +55.2% | — |
| Profitability | ||
Return on assets Annualized net income ÷ assets | 2.47% | 1.26% |
Return on equity Annualized net income ÷ equity or net worth | 23.8% | 12.2% |
Net interest margin Interest income − interest expense, ÷ assets | 4.04% | 3.70% |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 27.2% | 59.0% |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Balance sheet | ||
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% |
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% |
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% |
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Capital | ||
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Credit quality | ||
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% |
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% |
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Franchise | ||
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
Cost of funds, capital, charge-offs, CRE concentration and more are part of CharterBench Pro.
Growth and ratio rows highlight the strongest value in green. Ratios use each institution’s latest call report; peer median is the first institution’s asset band and charter type.