| Strasburg State Bank | Peer median · banks 100M-500M | |
|---|---|---|
| Profile | ||
| Type | Bank · State | |
| Established | 1958 | |
| Latest report | Q2 2026 | |
| Size | ||
| Total assets | $104.2M | |
| Deposits | $93.4M | |
| Loans | $44.6M | |
| Offices | 1 | |
| Growth (year over year) | ||
| Assets | +7.2% | — |
| Deposits | +7.6% | — |
| Loans | -0.8% | — |
| Profitability | ||
Return on assets Annualized net income ÷ assets | 1.19% | 1.24% |
Return on equity Annualized net income ÷ equity or net worth | 13.6% | 11.9% |
Net interest margin Interest income − interest expense, ÷ assets | 3.15% | 3.96% |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 53.3% | 62.9% |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Balance sheet | ||
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% |
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% |
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% |
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Capital | ||
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Credit quality | ||
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% |
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% |
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Franchise | ||
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
Cost of funds, capital, charge-offs, CRE concentration and more are part of CharterBench Pro.
Growth and ratio rows highlight the strongest value in green. Ratios use each institution’s latest call report; peer median is the first institution’s asset band and charter type.